Product Details

POLY ELECTROPLATED - METAL BOND - RESIN BOND

FOR CARBIDE, STEEL, GLASS, FERRITE, CERAMIC, MARBLE OR ANY OTHER METAL GRIT CHART (OD GRINDING WHEELS)

Effect of Grit Size on Surface Finish Diamond & CBN U.S Standard ASTM-E-11 FEPA Standard
Diamond CBN
Rough Grinding 60/70 D251 B251
70/80 D213 B213
80/100 D181 B181
Medium Grinding 120/140 D151 B151
140/170 D126 B126
170/200 D107 B107
200/400 D91 B91
Finishing 230/270 D76 B76
270/325 D64 B64
325/400 D54 B54
Super Finishing 500 D46 B46
600 D30-40 B30-40
800 D22-36 B22-36
1000 D15-25 B15-25
1200 D10-20 B10-20
1500 D8-16 B8-16

Let's get in touch

Give us a call or drop by anytime, we endeavour to answer all enquiries within 24 hours on business days.

QUICK ENQUIRY